- groundworks
- recycling
- Demolition
- quarrying
- construction
- waste transfer
- crushing
- remediation
- excavation
| 1200 | |
|---|---|
| Excavator (Tonnes) | 34+ |
| Capacity (M3) | 1.0 |
| Bucket opening to load (mm) | 1200 x 450 |
| Jaw adjustment (mm) | min. 20 max. 120 |
| Weight (Tonnes) | 4.9 |

Excavator & Wheeled Loader Attachments
| 1200 | |
|---|---|
| Excavator (Tonnes) | 34+ |
| Capacity (M3) | 1.0 |
| Bucket opening to load (mm) | 1200 x 450 |
| Jaw adjustment (mm) | min. 20 max. 120 |
| Weight (Tonnes) | 4.9 |

Print This Page