- groundworks
- recycling
- Demolition
- quarrying
- construction
- waste transfer
- crushing
- remediation
- excavation
| 600 | |
|---|---|
| Excavator (Tonnes) | 12+ |
| Capacity (M3) | 0.5 |
| Bucket opening to load (mm) | 600 x 450 |
| Jaw adjustment (mm) | min. 20 max. 100 |
| Weight (Tonnes) | 1.5 |

Excavator & Wheeled Loader Attachments
| 600 | |
|---|---|
| Excavator (Tonnes) | 12+ |
| Capacity (M3) | 0.5 |
| Bucket opening to load (mm) | 600 x 450 |
| Jaw adjustment (mm) | min. 20 max. 100 |
| Weight (Tonnes) | 1.5 |

Print This Page